-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 1:0 15
- 6:1 51
- 6:0 51
- 5:2 51
- 5:1 51
- 5:0 51
- 3:1 35.5
- 3:2 39
- 4:0 51
- 4:1 51
- 4:2 51
- 4:3 51
- 3:0 51
- 2:1 14
- 2:0 25
- 1:3 14.5
- 1:2 8.85
- 0:4 36.5
- 0:3 17
- 0:2 10.5
- 0:1 9.65
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 25
- 1:4 32
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 15
- 1 and Over (1.5) 4.80
- 1 and Under (2.5) 9.50
- 1 and Over (2.5) 5.90
- 1 and Under (3.5) 5.25
- 1 and Over (3.5) 12
- 1 and Under (4.5) 4.50
- 1 and Over (4.5) 19
- X and Under (1.5) 18
- X and Over (1.5) 4.90
- X and Under (2.5) 5.65
- X and Over (2.5) 12
- X and Under (3.5) 5.65
- X and Over (3.5) 12
- X and Under (4.5) 4.20
- X and Over (4.5) 51
- 2 and Under (1.5) 9.65
- 2 and Over (1.5) 2.06
- 2 and Under (2.5) 5.05
- 2 and Over (2.5) 2.53
- 2 and Under (3.5) 2.73
- 2 and Over (3.5) 4.40
- 2 and Under (4.5) 2.19
- 2 and Over (4.5) 7.45
Corners Over/Under
$ -
Other
ANYTIME GOALSCORER
$FIRST GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-0 / 1-1 5.65
- 0-4 / 1-4 / 2-4 / 3-4 12
- 0-2 / 1-2 / 0-3 / 1-3 3.00
- 0-0 / 1-1 / 0-1 / 1-0 2.93
- 0-3 / 1-3 / 2-3 6.05
- 0-1 / 0-2 / 1-2 3.25
- 2-2 / 3-3 / 4-4 12
- 2-2 / 2-3 / 3-2 / 3-3 6.95
- 2-0 / 2-1 / 3-0 / 3-1 6.55
- 1-4 / 2-4 / 3-4 18
- 1-0 / 2-0 / 2-1 5.70
- 4-4 / OTHER 19.5
- 4-1 / 4-2 / 4-3 51
- 4-0 / 0-4 / OTHER 12.5
- 3-0 / 3-1 / 3-2 14.5
- 4-0 / 4-1 / 4-2 / 4-3 41.5
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 1-5 3.95
- 1 + Gol 4-5 15
- 1 + Gol 3-5 6.60
- 1 + Gol 2-3 8.05
- 1 + Gol 2-5 5.25
- 1 + Gol 1-2 9.60
- 1 + Gol 2-4 6.40
- 1 + Gol 3-4 8.50
- 1 + Gol 1-4 4.50
- 1 + Gol 1-3 5.30
- X + Gol 1-3 8.30
- X + Gol 1-2 8.30
- X + Gol 2-4 5.40
- X + Gol 3-5 15.5
- X + Gol 1-5 5.40
- X + Gol 4-5 15.5
- X + Gol 2-3 8.30
- X + Gol 1-4 5.40
- X + Gol 3-4 15.5
- X + Gol 2-5 5.40
- 2 + Gol 2-4 2.82
- 2 + Gol 1-5 1.89
- 2 + Gol 4-5 5.80
- 2 + Gol 2-5 2.31
- 2 + Gol 1-2 5.10
- 2 + Gol 3-5 2.95
- 2 + Gol 2-3 3.80
- 2 + Gol 1-3 2.76
- 2 + Gol 3-4 3.85
- 2 + Gol 1-4 2.21
Double Chance and Multi Goal
$- 1X + Gol 1-2 4.50
- 1X + Gol 2-4 2.96
- 1X + Gol 1-4 2.48
- 1X + Gol 4-5 7.70
- 1X + Gol 3-4 5.50
- 1X + Gol 2-5 2.69
- 1X + Gol 1-5 2.29
- 1X + Gol 1-3 3.25
- 1X + Gol 2-3 4.10
- 1X + Gol 3-5 4.65
- X2 + Gol 3-4 3.10
- X2 + Gol 1-2 3.20
- X2 + Gol 4-5 4.25
- X2 + Gol 3-5 2.48
- X2 + Gol 1-4 1.58
- X2 + Gol 2-5 1.64
- X2 + Gol 1-5 1.41
- X2 + Gol 1-3 2.09
- X2 + Gol 2-4 1.87
- X2 + Gol 2-3 2.62
- 12 + Gol 2-5 1.63
- 12 + Gol 3-5 2.07
- 12 + Gol 1-2 3.35
- 12 + Gol 1-3 1.83
- 12 + Gol 2-3 2.60
- 12 + Gol 4-5 4.25
- 12 + Gol 1-5 1.30
- 12 + Gol 1-4 1.50
- 12 + Gol 3-4 2.65
- 12 + Gol 2-4 1.98
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 2.34
- 1 OR Over (1.5) 1.06
- 1 OR Under (2.5) 1.57
- 1 OR Over (2.5) 1.36
- 1 OR Under (3.5) 1.25
- 1 OR Over (3.5) 1.74
- X or Under (1.5) 2.37
- X or Over (1.5) 1.07
- X or Under (2.5) 1.82
- X or Over (2.5) 1.24
- X or Under (3.5) 1.26
- X or Over (3.5) 1.79
- 2 OR Under (1.5) 1.42
- 2 OR Over (1.5) 1.02
- 2 OR Under (2.5) 1.17
- 2 OR Over (2.5) 1.21
- 2 OR Under (3.5) 1.06
- 2 OR Over (3.5) 1.35
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Over (1.5) 2.45
- 1X and Under (1.5) 8.35
- 1X and Over (2.5) 4.00
- 1X and Under (2.5) 3.60
- 1X and Over (3.5) 6.10
- 1X and Under (3.5) 2.75
- 1X and Over (4.5) 14.5
- 1X and Under (4.5) 2.19
- X2 and Over (1.5) 1.46
- X2 and Under (1.5) 6.35
- X2 and Over (2.5) 2.12
- X2 and Under (2.5) 2.69
- X2 and Over (3.5) 3.25
- X2 and Under (3.5) 1.87
- X2 and Over (4.5) 6.65
- X2 and Under (4.5) 1.44
- 12 and Over (1.5) 1.45
- 12 and Under (1.5) 5.95
- 12 and Over (2.5) 1.79
- 12 and Under (2.5) 3.35
- 12 and Over (3.5) 3.25
- 12 and Under (3.5) 1.82
- 12 and Over (4.5) 5.40
- 12 and Under (4.5) 1.48
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 15
- 1 and Over (1.5) 4.80
- 1 and Under (2.5) 9.50
- 1 and Over (2.5) 5.90
- 1 and Under (3.5) 5.25
- 1 and Over (3.5) 12
- 1 and Under (4.5) 4.50
- 1 and Over (4.5) 19