-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 1:0 7.15
- 6:1 51
- 6:0 51
- 5:2 51
- 5:1 51
- 5:0 51
- 3:0 11
- 3:1 14
- 3:2 34
- 4:0 23
- 4:1 29
- 4:2 51
- 4:3 51
- 2:1 8.85
- 2:0 7.30
- 1:2 20.5
- 0:4 51
- 0:3 51
- 0:2 40
- 0:1 17
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
- 0:5 51
- 2:4 51
- 3:4 51
- 2:3 51
- 1:4 51
- 1:3 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 7.15
- 1 and Over (1.5) 1.76
- 1 and Under (2.5) 3.65
- 1 and Over (2.5) 2.28
- 1 and Under (3.5) 2.13
- 1 and Over (3.5) 4.15
- 1 and Under (4.5) 1.72
- 1 and Over (4.5) 7.80
- X and Under (1.5) 14
- X and Over (1.5) 5.90
- X and Under (2.5) 5.35
- X and Over (2.5) 18.5
- X and Under (3.5) 5.35
- X and Over (3.5) 18.5
- X and Under (4.5) 4.35
- X and Over (4.5) 51
- 2 and Under (1.5) 17
- 2 and Over (1.5) 8.85
- 2 and Under (2.5) 12
- 2 and Over (2.5) 11.5
- 2 and Under (3.5) 7.30
- 2 and Over (3.5) 28.5
- 2 and Under (4.5) 6.60
- 2 and Over (4.5) 49
Corners Over/Under
$ -
Other
ANYTIME GOALSCORER
$FIRST GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 11
- 0-0 / 1-1 / 0-1 / 1-0 2.62
- 0-3 / 1-3 / 2-3 31
- 0-1 / 0-2 / 1-2 7.65
- 0-0 / 1-1 5.35
- 2-2 / 3-3 / 4-4 18.5
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 2-0 / 2-1 / 3-0 / 3-1 2.47
- 1-4 / 2-4 / 3-4 51
- 1-0 / 2-0 / 2-1 2.60
- 4-1 / 4-2 / 4-3 19.5
- 4-0 / 0-4 / OTHER 10.5
- 3-0 / 3-1 / 3-2 5.30
- 4-0 / 4-1 / 4-2 / 4-3 10.5
- 4-4 / OTHER 19
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 4-5 5.25
- 1 + Gol 3-5 2.60
- 1 + Gol 2-5 1.94
- 1 + Gol 1-4 1.74
- 1 + Gol 1-3 2.15
- 1 + Gol 3-4 3.25
- 1 + Gol 2-4 2.26
- 1 + Gol 1-2 3.70
- 1 + Gol 2-3 3.00
- 1 + Gol 1-5 1.54
- X + Gol 1-3 8.75
- X + Gol 1-2 8.75
- X + Gol 3-5 22
- X + Gol 1-5 6.30
- X + Gol 2-3 8.75
- X + Gol 1-4 6.30
- X + Gol 3-4 22
- X + Gol 2-5 6.30
- X + Gol 4-5 22
- X + Gol 2-4 6.30
- 2 + Gol 1-5 6.10
- 2 + Gol 1-3 7.35
- 2 + Gol 1-4 6.65
- 2 + Gol 3-4 14.5
- 2 + Gol 2-3 13
- 2 + Gol 3-5 12
- 2 + Gol 1-2 12
- 2 + Gol 2-5 9.35
- 2 + Gol 4-5 34
- 2 + Gol 2-4 11
Double Chance and Multi Goal
$- 1X + Gol 1-4 1.38
- 1X + Gol 4-5 4.30
- 1X + Gol 2-4 1.68
- 1X + Gol 1-2 2.59
- 1X + Gol 3-4 2.84
- 1X + Gol 3-5 2.33
- 1X + Gol 2-5 1.49
- 1X + Gol 1-5 1.25
- 1X + Gol 2-3 2.27
- 1X + Gol 1-3 1.73
- X2 + Gol 3-5 7.90
- X2 + Gol 2-3 5.20
- X2 + Gol 4-5 13.5
- X2 + Gol 2-4 4.00
- X2 + Gol 1-2 5.05
- X2 + Gol 1-3 4.05
- X2 + Gol 1-5 3.10
- X2 + Gol 3-4 8.95
- X2 + Gol 2-5 3.80
- X2 + Gol 1-4 3.25
- 12 + Gol 1-3 1.67
- 12 + Gol 2-3 2.45
- 12 + Gol 1-2 2.83
- 12 + Gol 4-5 4.55
- 12 + Gol 2-4 1.89
- 12 + Gol 3-5 2.16
- 12 + Gol 3-4 2.67
- 12 + Gol 2-5 1.61
- 12 + Gol 1-4 1.38
- 12 + Gol 1-5 1.24
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Over (1.5) 1.03
- 1 OR Under (1.5) 1.21
- 1 OR Under (2.5) 1.04
- 1 OR Over (2.5) 1.19
- 1 OR Over (3.5) 1.27
- X or Over (1.5) 1.10
- X or Under (1.5) 2.30
- X or Under (2.5) 1.70
- X or Over (2.5) 1.33
- X or Over (3.5) 1.97
- X or Under (3.5) 1.20
- 2 OR Over (1.5) 1.12
- 2 OR Under (1.5) 2.64
- 2 OR Under (2.5) 1.61
- 2 OR Over (2.5) 1.53
- 2 OR Under (3.5) 1.23
- 2 OR Over (3.5) 2.18
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.75
- 1X and Over (1.5) 1.36
- 1X and Under (2.5) 2.20
- 1X and Over (2.5) 2.05
- 1X and Under (3.5) 1.53
- 1X and Over (3.5) 3.40
- 1X and Under (4.5) 1.25
- 1X and Over (4.5) 7.30
- X2 and Under (1.5) 7.70
- X2 and Over (1.5) 3.60
- X2 and Under (2.5) 3.75
- X2 and Over (2.5) 7.10
- X2 and Under (3.5) 3.10
- X2 and Over (3.5) 11.5
- X2 and Under (4.5) 2.64
- X2 and Over (4.5) 34.5
- 12 and Under (1.5) 5.05
- 12 and Over (1.5) 1.47
- 12 and Under (2.5) 2.80
- 12 and Over (2.5) 1.92
- 12 and Under (3.5) 1.66
- 12 and Over (3.5) 3.65
- 12 and Under (4.5) 1.37
- 12 and Over (4.5) 6.75
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 7.15
- 1 and Over (1.5) 1.76
- 1 and Under (2.5) 3.65
- 1 and Over (2.5) 2.28
- 1 and Under (3.5) 2.13
- 1 and Over (3.5) 4.15
- 1 and Under (4.5) 1.72
- 1 and Over (4.5) 7.80