-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 6.85
- 4:3 51
- 4:2 51
- 4:1 47
- 4:0 43
- 3:2 39
- 3:1 18
- 3:0 17
- 2:1 9.25
- 2:0 8.75
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 15.5
- 0:4 51
- 0:3 51
- 0:2 23.5
- 0:1 11
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 51
- 1:4 51
- 1:3 49
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.85
- 1 and Over (1.5) 2.31
- 1 and Under (2.5) 3.85
- 1 and Over (2.5) 3.10
- 1 and Under (3.5) 2.36
- 1 and Over (3.5) 6.40
- 1 and Under (4.5) 2.02
- 1 and Over (4.5) 12.5
- X and Under (1.5) 10.5
- X and Over (1.5) 5.10
- X and Under (2.5) 4.40
- X and Over (2.5) 17
- X and Under (3.5) 4.40
- X and Over (3.5) 17
- X and Under (4.5) 3.60
- X and Over (4.5) 51
- 2 and Under (1.5) 11
- 2 and Over (1.5) 5.90
- 2 and Under (2.5) 7.70
- 2 and Over (2.5) 7.80
- 2 and Under (3.5) 4.80
- 2 and Over (3.5) 19.5
- 2 and Under (4.5) 4.35
- 2 and Over (4.5) 35.5
Corners Over/Under
$ -
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 7.20
- 0-0 / 1-1 / 0-1 / 1-0 2.19
- 0-3 / 1-3 / 2-3 20.5
- 0-1 / 0-2 / 1-2 5.15
- 0-0 / 1-1 4.40
- 2-2 / 3-3 / 4-4 17
- 2-2 / 2-3 / 3-2 / 3-3 10
- 2-0 / 2-1 / 3-0 / 3-1 3.00
- 1-4 / 2-4 / 3-4 51
- 1-0 / 2-0 / 2-1 2.74
- 4-1 / 4-2 / 4-3 29.5
- 4-0 / 0-4 / OTHER 19.5
- 3-0 / 3-1 / 3-2 7.20
- 4-0 / 4-1 / 4-2 / 4-3 17.5
- 4-4 / OTHER 38.5
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 4.20
- 1 + Gol 1-4 2.04
- 1 + Gol 1-3 2.39
- 1 + Gol 2-4 2.85
- 1 + Gol 1-2 3.90
- 1 + Gol 2-3 3.65
- 1 + Gol 1-5 1.85
- 1 + Gol 4-5 7.80
- 1 + Gol 3-5 3.45
- 1 + Gol 2-5 2.48
- X + Gol 4-5 20
- X + Gol 2-3 7.30
- X + Gol 1-4 5.35
- X + Gol 3-4 20
- X + Gol 2-5 5.35
- X + Gol 2-4 5.35
- X + Gol 1-3 7.30
- X + Gol 1-2 7.30
- X + Gol 3-5 20
- X + Gol 1-5 5.35
- 2 + Gol 1-3 4.85
- 2 + Gol 1-4 4.40
- 2 + Gol 2-3 8.45
- 2 + Gol 3-5 8.35
- 2 + Gol 1-2 7.75
- 2 + Gol 2-5 6.20
- 2 + Gol 4-5 23
- 2 + Gol 2-4 7.10
- 2 + Gol 1-5 4.05
- 2 + Gol 3-4 9.95
Double Chance and Multi Goal
$- 1X + Gol 2-4 1.88
- 1X + Gol 1-4 1.49
- 1X + Gol 3-5 2.95
- 1X + Gol 2-3 2.43
- 1X + Gol 1-3 1.82
- 1X + Gol 1-5 1.38
- 1X + Gol 2-5 1.72
- 1X + Gol 3-4 3.50
- 1X + Gol 4-5 5.65
- 1X + Gol 1-2 2.55
- X2 + Gol 2-4 3.10
- X2 + Gol 1-2 3.80
- X2 + Gol 4-5 11
- X2 + Gol 3-5 5.95
- X2 + Gol 1-3 2.94
- X2 + Gol 1-5 2.32
- X2 + Gol 2-5 2.91
- X2 + Gol 1-4 2.43
- X2 + Gol 3-4 6.70
- X2 + Gol 2-3 3.95
- 12 + Gol 2-4 2.05
- 12 + Gol 3-5 2.44
- 12 + Gol 1-2 2.61
- 12 + Gol 2-3 2.55
- 12 + Gol 3-4 2.96
- 12 + Gol 1-4 1.40
- 12 + Gol 1-5 1.28
- 12 + Gol 4-5 5.85
- 12 + Gol 1-3 1.62
- 12 + Gol 2-5 1.79
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 1.34
- 1 OR Over (1.5) 1.08
- 1 OR Under (2.5) 1.09
- 1 OR Over (2.5) 1.34
- 1 OR Over (3.5) 1.47
- X or Under (1.5) 1.95
- X or Over (1.5) 1.15
- X or Under (2.5) 1.50
- X or Over (2.5) 1.38
- X or Over (3.5) 2.05
- X or Under (3.5) 1.11
- 2 OR Under (1.5) 2.05
- 2 OR Over (1.5) 1.15
- 2 OR Under (2.5) 1.36
- 2 OR Over (2.5) 1.59
- 2 OR Under (3.5) 1.12
- 2 OR Over (3.5) 2.15
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.25
- 1X and Over (1.5) 1.61
- 1X and Under (2.5) 2.07
- 1X and Over (2.5) 2.65
- 1X and Under (3.5) 1.55
- 1X and Over (3.5) 4.65
- 1X and Under (4.5) 1.31
- 1X and Over (4.5) 11.5
- X2 and Under (1.5) 5.55
- X2 and Over (1.5) 2.76
- X2 and Under (2.5) 2.80
- X2 and Over (2.5) 5.40
- X2 and Under (3.5) 2.30
- X2 and Over (3.5) 9.20
- X2 and Under (4.5) 1.99
- X2 and Over (4.5) 27.5
- 12 and Under (1.5) 4.30
- 12 and Over (1.5) 1.68
- 12 and Under (2.5) 2.58
- 12 and Over (2.5) 2.24
- 12 and Under (3.5) 1.60
- 12 and Over (3.5) 4.85
- 12 and Under (4.5) 1.39
- 12 and Over (4.5) 9.25
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.85
- 1 and Over (1.5) 2.31
- 1 and Under (2.5) 3.85
- 1 and Over (2.5) 3.10
- 1 and Under (3.5) 2.36
- 1 and Over (3.5) 6.40
- 1 and Under (4.5) 2.02
- 1 and Over (4.5) 12.5