-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 4:2 51
- 6:0 51
- 2:1 9.45
- 5:2 51
- 3:1 19
- 3:2 42
- 6:1 51
- 4:3 51
- 1:0 6.65
- 4:1 51
- 5:0 51
- 3:0 17.5
- 4:0 47
- 2:0 8.80
- 5:1 51
- 0:3 51
- 0:4 51
- 2:5 51
- 0:5 51
- 2:3 51
- 1:2 15
- 1:6 51
- 0:6 51
- 1:3 49
- 1:5 51
- 0:2 22
- 2:4 51
- 1:4 51
- 0:1 10.5
- 3:4 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.65
- 1 and Over (1.5) 2.41
- 1 and Over (2.5) 3.30
- 1 and Under (2.5) 3.80
- 1 and Over (3.5) 6.95
- 1 and Under (3.5) 2.37
- 1 and Over (4.5) 14
- 1 and Under (4.5) 2.05
- X and Under (1.5) 10
- X and Over (1.5) 5.10
- X and Over (2.5) 17.5
- X and Under (2.5) 4.20
- X and Over (3.5) 17.5
- X and Under (3.5) 4.20
- X and Under (4.5) 3.50
- X and Over (4.5) 51
- 2 and Over (1.5) 5.80
- 2 and Under (1.5) 10.5
- 2 and Under (2.5) 7.25
- 2 and Over (2.5) 7.80
- 2 and Under (3.5) 4.60
- 2 and Over (3.5) 20
- 2 and Over (4.5) 37
- 2 and Under (4.5) 4.20
Corners Over/Under
$ -
Other
ANYTIME GOALSCORER
$FIRST GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 7.00
- 0-1 / 0-2 / 1-2 4.95
- 0-0 / 1-1 4.20
- 0-0 / 1-1 / 0-1 / 1-0 2.10
- 0-3 / 1-3 / 2-3 20.5
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 2-0 / 2-1 / 3-0 / 3-1 3.10
- 1-4 / 2-4 / 3-4 51
- 2-2 / 3-3 / 4-4 17.5
- 1-0 / 2-0 / 2-1 2.73
- 3-0 / 3-1 / 3-2 7.65
- 4-0 / 4-1 / 4-2 / 4-3 19.5
- 4-4 / OTHER 44
- 4-0 / 0-4 / OTHER 21.5
- 4-1 / 4-2 / 4-3 33
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 4.35
- 1 + Gol 4-5 8.40
- 1 + Gol 1-4 2.07
- 1 + Gol 2-5 2.58
- 1 + Gol 1-3 2.39
- 1 + Gol 3-5 3.60
- 1 + Gol 2-4 2.94
- 1 + Gol 1-2 3.85
- 1 + Gol 2-3 3.70
- 1 + Gol 1-5 1.88
- X + Gol 1-3 7.15
- X + Gol 1-5 5.35
- X + Gol 2-4 5.35
- X + Gol 3-5 20.5
- X + Gol 1-4 5.35
- X + Gol 2-5 5.35
- X + Gol 2-3 7.15
- X + Gol 3-4 20.5
- X + Gol 4-5 20.5
- X + Gol 1-2 7.15
- 2 + Gol 2-5 6.10
- 2 + Gol 1-4 4.25
- 2 + Gol 1-2 7.35
- 2 + Gol 2-4 6.95
- 2 + Gol 3-4 9.85
- 2 + Gol 1-5 3.95
- 2 + Gol 3-5 8.35
- 2 + Gol 1-3 4.65
- 2 + Gol 4-5 23
- 2 + Gol 2-3 8.25
Double Chance and Multi Goal
$- 1X + Gol 2-4 1.92
- 1X + Gol 2-5 1.76
- 1X + Gol 1-2 2.51
- 1X + Gol 1-3 1.81
- 1X + Gol 4-5 6.00
- 1X + Gol 3-5 3.10
- 1X + Gol 1-5 1.40
- 1X + Gol 2-3 2.45
- 1X + Gol 3-4 3.60
- 1X + Gol 1-4 1.50
- X2 + Gol 3-5 5.95
- X2 + Gol 1-3 2.85
- X2 + Gol 2-4 3.05
- X2 + Gol 3-4 6.75
- X2 + Gol 1-4 2.38
- X2 + Gol 2-5 2.88
- X2 + Gol 2-3 3.85
- X2 + Gol 1-2 3.65
- X2 + Gol 1-5 2.27
- X2 + Gol 4-5 11
- 12 + Gol 4-5 6.20
- 12 + Gol 1-3 1.60
- 12 + Gol 1-2 2.53
- 12 + Gol 2-4 2.09
- 12 + Gol 3-5 2.53
- 12 + Gol 2-5 1.84
- 12 + Gol 2-3 2.56
- 12 + Gol 1-5 1.29
- 12 + Gol 1-4 1.39
- 12 + Gol 3-4 3.05
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Over (1.5) 1.10
- 1 OR Under (1.5) 1.35
- 1 OR Over (2.5) 1.37
- 1 OR Under (2.5) 1.09
- 1 OR Over (3.5) 1.51
- X or Over (1.5) 1.16
- X or Under (1.5) 1.88
- X or Under (2.5) 1.46
- X or Over (2.5) 1.40
- X or Over (3.5) 2.08
- X or Under (3.5) 1.10
- 2 OR Over (1.5) 1.17
- 2 OR Under (1.5) 1.97
- 2 OR Over (2.5) 1.63
- 2 OR Under (2.5) 1.33
- 2 OR Under (3.5) 1.10
- 2 OR Over (3.5) 2.19
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.05
- 1X and Over (1.5) 1.66
- 1X and Over (2.5) 2.80
- 1X and Under (2.5) 2.02
- 1X and Under (3.5) 1.53
- 1X and Over (3.5) 5.05
- 1X and Over (4.5) 12.5
- 1X and Under (4.5) 1.31
- X2 and Under (1.5) 5.20
- X2 and Over (1.5) 2.74
- X2 and Over (2.5) 5.45
- X2 and Under (2.5) 2.67
- X2 and Under (3.5) 2.23
- X2 and Over (3.5) 9.50
- X2 and Under (4.5) 1.93
- X2 and Over (4.5) 29
- 12 and Under (1.5) 4.10
- 12 and Over (1.5) 1.73
- 12 and Over (2.5) 2.33
- 12 and Under (2.5) 2.51
- 12 and Over (3.5) 5.20
- 12 and Under (3.5) 1.59
- 12 and Under (4.5) 1.38
- 12 and Over (4.5) 10
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.65
- 1 and Over (1.5) 2.41
- 1 and Over (2.5) 3.30
- 1 and Under (2.5) 3.80
- 1 and Over (3.5) 6.95
- 1 and Under (3.5) 2.37
- 1 and Over (4.5) 14
- 1 and Under (4.5) 2.05