-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 6.15
- 4:3 51
- 4:2 51
- 4:1 51
- 4:0 47
- 3:2 47
- 3:1 20
- 3:0 17
- 2:1 9.65
- 2:0 8.40
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 16
- 0:4 51
- 0:3 51
- 0:2 23
- 0:1 10.5
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 51
- 1:4 51
- 1:3 51
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.15
- 1 and Over (1.5) 2.43
- 1 and Under (2.5) 3.60
- 1 and Over (2.5) 3.40
- 1 and Under (3.5) 2.28
- 1 and Over (3.5) 7.40
- 1 and Under (4.5) 1.99
- 1 and Over (4.5) 15
- X and Under (1.5) 9.10
- X and Over (1.5) 5.20
- X and Under (2.5) 4.05
- X and Over (2.5) 19.5
- X and Under (3.5) 4.05
- X and Over (3.5) 19.5
- X and Under (4.5) 3.45
- X and Over (4.5) 51
- 2 and Under (1.5) 10.5
- 2 and Over (1.5) 6.40
- 2 and Under (2.5) 7.25
- 2 and Over (2.5) 8.70
- 2 and Under (3.5) 4.75
- 2 and Over (3.5) 23.5
- 2 and Under (4.5) 4.35
- 2 and Over (4.5) 45
Corners Over/Under
$ -
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 7.55
- 0-0 / 1-1 / 0-1 / 1-0 2.00
- 0-3 / 1-3 / 2-3 23.5
- 0-1 / 0-2 / 1-2 5.05
- 0-0 / 1-1 4.05
- 2-2 / 3-3 / 4-4 19.5
- 2-2 / 2-3 / 3-2 / 3-3 12
- 2-0 / 2-1 / 3-0 / 3-1 3.05
- 1-4 / 2-4 / 3-4 51
- 1-0 / 2-0 / 2-1 2.63
- 4-1 / 4-2 / 4-3 36.5
- 4-0 / 0-4 / OTHER 23
- 3-0 / 3-1 / 3-2 7.80
- 4-0 / 4-1 / 4-2 / 4-3 20.5
- 4-4 / OTHER 49
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 4.40
- 1 + Gol 1-4 2.01
- 1 + Gol 1-3 2.30
- 1 + Gol 2-4 2.91
- 1 + Gol 1-2 3.60
- 1 + Gol 2-3 3.65
- 1 + Gol 1-5 1.85
- 1 + Gol 4-5 8.80
- 1 + Gol 3-5 3.70
- 1 + Gol 2-5 2.58
- X + Gol 4-5 22.5
- X + Gol 2-3 7.15
- X + Gol 1-4 5.45
- X + Gol 3-4 22.5
- X + Gol 2-5 5.45
- X + Gol 2-4 5.45
- X + Gol 1-3 7.15
- X + Gol 1-2 7.15
- X + Gol 3-5 22.5
- X + Gol 1-5 5.45
- 2 + Gol 1-3 4.80
- 2 + Gol 1-4 4.40
- 2 + Gol 2-3 8.75
- 2 + Gol 3-5 9.15
- 2 + Gol 1-2 7.30
- 2 + Gol 2-5 6.65
- 2 + Gol 4-5 27
- 2 + Gol 2-4 7.50
- 2 + Gol 1-5 4.10
- 2 + Gol 3-4 11
Double Chance and Multi Goal
$- 1X + Gol 2-4 1.92
- 1X + Gol 1-4 1.47
- 1X + Gol 3-5 3.20
- 1X + Gol 2-3 2.42
- 1X + Gol 1-3 1.76
- 1X + Gol 1-5 1.39
- 1X + Gol 2-5 1.77
- 1X + Gol 3-4 3.70
- 1X + Gol 4-5 6.40
- 1X + Gol 1-2 2.41
- X2 + Gol 2-4 3.20
- X2 + Gol 1-2 3.65
- X2 + Gol 4-5 12.5
- X2 + Gol 3-5 6.60
- X2 + Gol 1-3 2.89
- X2 + Gol 1-5 2.35
- X2 + Gol 2-5 3.00
- X2 + Gol 1-4 2.45
- X2 + Gol 3-4 7.35
- X2 + Gol 2-3 3.95
- 12 + Gol 2-4 2.12
- 12 + Gol 3-5 2.65
- 12 + Gol 1-2 2.43
- 12 + Gol 2-3 2.58
- 12 + Gol 3-4 3.15
- 12 + Gol 1-4 1.38
- 12 + Gol 1-5 1.29
- 12 + Gol 4-5 6.70
- 12 + Gol 1-3 1.57
- 12 + Gol 2-5 1.88
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 1.31
- 1 OR Over (1.5) 1.11
- 1 OR Under (2.5) 1.06
- 1 OR Over (2.5) 1.37
- 1 OR Over (3.5) 1.52
- X or Under (1.5) 1.82
- X or Over (1.5) 1.18
- X or Under (2.5) 1.42
- X or Over (2.5) 1.43
- X or Over (3.5) 2.13
- X or Under (3.5) 1.08
- 2 OR Under (1.5) 1.94
- 2 OR Over (1.5) 1.20
- 2 OR Under (2.5) 1.31
- 2 OR Over (2.5) 1.70
- 2 OR Under (3.5) 1.09
- 2 OR Over (3.5) 2.30
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 3.75
- 1X and Over (1.5) 1.68
- 1X and Under (2.5) 1.92
- 1X and Over (2.5) 2.92
- 1X and Under (3.5) 1.47
- 1X and Over (3.5) 5.40
- 1X and Under (4.5) 1.27
- 1X and Over (4.5) 14
- X2 and Under (1.5) 4.90
- X2 and Over (1.5) 2.90
- X2 and Under (2.5) 2.60
- X2 and Over (2.5) 6.05
- X2 and Under (3.5) 2.21
- X2 and Over (3.5) 11
- X2 and Under (4.5) 1.94
- X2 and Over (4.5) 35
- 12 and Under (1.5) 3.90
- 12 and Over (1.5) 1.78
- 12 and Under (2.5) 2.41
- 12 and Over (2.5) 2.46
- 12 and Under (3.5) 1.56
- 12 and Over (3.5) 5.65
- 12 and Under (4.5) 1.37
- 12 and Over (4.5) 11.5
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.15
- 1 and Over (1.5) 2.43
- 1 and Under (2.5) 3.60
- 1 and Over (2.5) 3.40
- 1 and Under (3.5) 2.28
- 1 and Over (3.5) 7.40
- 1 and Under (4.5) 1.99
- 1 and Over (4.5) 15