-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 6.95
- 4:3 51
- 4:2 51
- 4:1 51
- 4:0 51
- 3:2 44
- 3:1 21.5
- 3:0 21.5
- 2:1 9.90
- 2:0 9.95
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 13.5
- 0:4 51
- 0:3 51
- 0:2 18
- 0:1 9.35
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 51
- 1:4 51
- 1:3 40
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.95
- 1 and Over (1.5) 2.76
- 1 and Under (2.5) 4.15
- 1 and Over (2.5) 3.80
- 1 and Under (3.5) 2.59
- 1 and Over (3.5) 8.30
- 1 and Under (4.5) 2.24
- 1 and Over (4.5) 16.5
- X and Under (1.5) 9.60
- X and Over (1.5) 4.90
- X and Under (2.5) 4.05
- X and Over (2.5) 17.5
- X and Under (3.5) 4.05
- X and Over (3.5) 17.5
- X and Under (4.5) 3.35
- X and Over (4.5) 51
- 2 and Under (1.5) 9.35
- 2 and Over (1.5) 4.85
- 2 and Under (2.5) 6.25
- 2 and Over (2.5) 6.55
- 2 and Under (3.5) 4.00
- 2 and Over (3.5) 16.5
- 2 and Under (4.5) 3.60
- 2 and Over (4.5) 30.5
Corners Over/Under
$ -
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 5.90
- 0-0 / 1-1 / 0-1 / 1-0 2.03
- 0-3 / 1-3 / 2-3 17
- 0-1 / 0-2 / 1-2 4.30
- 0-0 / 1-1 4.05
- 2-2 / 3-3 / 4-4 17.5
- 2-2 / 2-3 / 3-2 / 3-3 10.5
- 2-0 / 2-1 / 3-0 / 3-1 3.50
- 1-4 / 2-4 / 3-4 51
- 1-0 / 2-0 / 2-1 2.93
- 4-1 / 4-2 / 4-3 39.5
- 4-0 / 0-4 / OTHER 26
- 3-0 / 3-1 / 3-2 8.80
- 4-0 / 4-1 / 4-2 / 4-3 24.5
- 4-4 / OTHER 51
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 4.90
- 1 + Gol 1-4 2.26
- 1 + Gol 1-3 2.61
- 1 + Gol 2-4 3.35
- 1 + Gol 1-2 4.15
- 1 + Gol 2-3 4.15
- 1 + Gol 1-5 2.09
- 1 + Gol 4-5 9.85
- 1 + Gol 3-5 4.10
- 1 + Gol 2-5 2.94
- X + Gol 4-5 20
- X + Gol 2-3 6.90
- X + Gol 1-4 5.15
- X + Gol 3-4 20
- X + Gol 2-5 5.15
- X + Gol 2-4 5.15
- X + Gol 1-3 6.90
- X + Gol 1-2 6.90
- X + Gol 3-5 20
- X + Gol 1-5 5.15
- 2 + Gol 1-3 4.05
- 2 + Gol 1-4 3.65
- 2 + Gol 2-3 6.95
- 2 + Gol 3-5 7.05
- 2 + Gol 1-2 6.30
- 2 + Gol 2-5 5.10
- 2 + Gol 4-5 19
- 2 + Gol 2-4 5.80
- 2 + Gol 1-5 3.35
- 2 + Gol 3-4 8.35
Double Chance and Multi Goal
$- 1X + Gol 2-4 2.05
- 1X + Gol 1-4 1.59
- 1X + Gol 3-5 3.45
- 1X + Gol 2-3 2.60
- 1X + Gol 1-3 1.92
- 1X + Gol 1-5 1.49
- 1X + Gol 2-5 1.89
- 1X + Gol 3-4 4.00
- 1X + Gol 4-5 6.65
- 1X + Gol 1-2 2.61
- X2 + Gol 2-4 2.75
- X2 + Gol 1-2 3.30
- X2 + Gol 4-5 9.85
- X2 + Gol 3-5 5.20
- X2 + Gol 1-3 2.56
- X2 + Gol 1-5 2.05
- X2 + Gol 2-5 2.58
- X2 + Gol 1-4 2.15
- X2 + Gol 3-4 5.95
- X2 + Gol 2-3 3.50
- 12 + Gol 2-4 2.14
- 12 + Gol 3-5 2.61
- 12 + Gol 1-2 2.52
- 12 + Gol 2-3 2.61
- 12 + Gol 3-4 3.10
- 12 + Gol 1-4 1.41
- 12 + Gol 1-5 1.30
- 12 + Gol 4-5 6.55
- 12 + Gol 1-3 1.60
- 12 + Gol 2-5 1.89
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 1.41
- 1 OR Over (1.5) 1.12
- 1 OR Under (2.5) 1.12
- 1 OR Over (2.5) 1.41
- 1 OR Under (3.5) 1.02
- 1 OR Over (3.5) 1.62
- X or Under (1.5) 1.82
- X or Over (1.5) 1.17
- X or Under (2.5) 1.43
- X or Over (2.5) 1.40
- X or Under (3.5) 1.08
- X or Over (3.5) 2.08
- 2 OR Under (1.5) 1.82
- 2 OR Over (1.5) 1.16
- 2 OR Under (2.5) 1.27
- 2 OR Over (2.5) 1.60
- 2 OR Under (3.5) 1.08
- 2 OR Over (3.5) 2.08
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.05
- 1X and Over (1.5) 1.79
- 1X and Under (2.5) 2.06
- 1X and Over (2.5) 3.10
- 1X and Under (3.5) 1.59
- 1X and Over (3.5) 5.60
- 1X and Under (4.5) 1.36
- 1X and Over (4.5) 14.5
- X2 and Under (1.5) 4.75
- X2 and Over (1.5) 2.46
- X2 and Under (2.5) 2.46
- X2 and Over (2.5) 4.75
- X2 and Under (3.5) 2.03
- X2 and Over (3.5) 8.50
- X2 and Under (4.5) 1.75
- X2 and Over (4.5) 24.5
- 12 and Under (1.5) 4.05
- 12 and Over (1.5) 1.78
- 12 and Under (2.5) 2.50
- 12 and Over (2.5) 2.41
- 12 and Under (3.5) 1.59
- 12 and Over (3.5) 5.50
- 12 and Under (4.5) 1.39
- 12 and Over (4.5) 11
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 6.95
- 1 and Over (1.5) 2.76
- 1 and Under (2.5) 4.15
- 1 and Over (2.5) 3.80
- 1 and Under (3.5) 2.59
- 1 and Over (3.5) 8.30
- 1 and Under (4.5) 2.24
- 1 and Over (4.5) 16.5