-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 1:0 6.30
- 6:1 51
- 6:0 51
- 5:2 51
- 5:1 51
- 5:0 51
- 4:0 24.5
- 4:1 33.5
- 4:2 51
- 4:3 51
- 3:2 41
- 3:1 15
- 3:0 11
- 2:1 9.10
- 2:0 6.85
- 1:2 22
- 0:4 51
- 0:3 51
- 0:2 40
- 0:1 15.5
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 51
- 1:4 51
- 1:3 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Over (1.5) 1.84
- 1 and Under (1.5) 6.30
- 1 and Under (2.5) 3.30
- 1 and Over (2.5) 2.47
- 1 and Under (3.5) 2.03
- 1 and Over (3.5) 4.75
- 1 and Under (4.5) 1.68
- 1 and Over (4.5) 9.40
- X and Under (1.5) 11.5
- X and Over (1.5) 6.05
- X and Under (2.5) 4.90
- X and Over (2.5) 21
- X and Under (3.5) 4.90
- X and Over (3.5) 21
- X and Under (4.5) 4.15
- X and Over (4.5) 51
- 2 and Under (1.5) 15.5
- 2 and Over (1.5) 9.70
- 2 and Under (2.5) 11
- 2 and Over (2.5) 12.5
- 2 and Under (3.5) 7.15
- 2 and Over (3.5) 35.5
- 2 and Under (4.5) 6.60
- 2 and Over (4.5) 51
Corners Over/Under
$ -
Other
ANYTIME GOALSCORER
$FIRST GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 51
- 0-2 / 1-2 / 0-3 / 1-3 11.5
- 0-0 / 1-1 / 0-1 / 1-0 2.36
- 0-3 / 1-3 / 2-3 36.5
- 0-1 / 0-2 / 1-2 7.50
- 0-0 / 1-1 4.90
- 2-2 / 3-3 / 4-4 21
- 2-2 / 2-3 / 3-2 / 3-3 12.5
- 2-0 / 2-1 / 3-0 / 3-1 2.47
- 1-4 / 2-4 / 3-4 51
- 1-0 / 2-0 / 2-1 2.44
- 4-1 / 4-2 / 4-3 23
- 4-0 / 0-4 / OTHER 12
- 3-0 / 3-1 / 3-2 5.65
- 4-0 / 4-1 / 4-2 / 4-3 12
- 4-4 / OTHER 23.5
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 4-5 5.85
- 1 + Gol 3-5 2.76
- 1 + Gol 2-5 1.99
- 1 + Gol 1-4 1.69
- 1 + Gol 1-3 2.05
- 1 + Gol 3-4 3.35
- 1 + Gol 2-4 2.27
- 1 + Gol 1-2 3.35
- 1 + Gol 2-3 2.97
- 1 + Gol 1-5 1.53
- X + Gol 1-3 8.45
- X + Gol 1-2 8.45
- X + Gol 3-5 24.5
- X + Gol 1-5 6.35
- X + Gol 2-3 8.45
- X + Gol 1-4 6.35
- X + Gol 3-4 24.5
- X + Gol 2-5 6.35
- X + Gol 4-5 24.5
- X + Gol 2-4 6.35
- 2 + Gol 1-5 6.15
- 2 + Gol 1-3 7.25
- 2 + Gol 1-4 6.65
- 2 + Gol 3-4 16
- 2 + Gol 2-3 13.5
- 2 + Gol 3-5 13.5
- 2 + Gol 1-2 11
- 2 + Gol 2-5 10
- 2 + Gol 4-5 41
- 2 + Gol 2-4 11.5
Double Chance and Multi Goal
$- 1X + Gol 1-4 1.35
- 1X + Gol 4-5 4.75
- 1X + Gol 2-4 1.69
- 1X + Gol 1-2 2.40
- 1X + Gol 3-4 2.97
- 1X + Gol 3-5 2.49
- 1X + Gol 2-5 1.52
- 1X + Gol 1-5 1.24
- 1X + Gol 2-3 2.22
- 1X + Gol 1-3 1.65
- X2 + Gol 3-5 8.80
- X2 + Gol 2-3 5.20
- X2 + Gol 4-5 15.5
- X2 + Gol 2-4 4.15
- X2 + Gol 1-2 4.85
- X2 + Gol 1-3 3.95
- X2 + Gol 1-5 3.15
- X2 + Gol 3-4 9.75
- X2 + Gol 2-5 3.95
- X2 + Gol 1-4 3.25
- 12 + Gol 1-3 1.60
- 12 + Gol 2-3 2.44
- 12 + Gol 1-2 2.59
- 12 + Gol 4-5 5.15
- 12 + Gol 2-4 1.92
- 12 + Gol 3-5 2.29
- 12 + Gol 3-4 2.79
- 12 + Gol 2-5 1.67
- 12 + Gol 1-4 1.37
- 12 + Gol 1-5 1.24
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Over (1.5) 1.05
- 1 OR Under (1.5) 1.19
- 1 OR Under (2.5) 1.02
- 1 OR Over (2.5) 1.23
- 1 OR Over (3.5) 1.31
- X or Over (1.5) 1.13
- X or Under (1.5) 2.15
- X or Under (2.5) 1.58
- X or Over (2.5) 1.38
- X or Over (3.5) 2.08
- X or Under (3.5) 1.15
- 2 OR Over (1.5) 1.16
- 2 OR Under (1.5) 2.46
- 2 OR Under (2.5) 1.51
- 2 OR Over (2.5) 1.64
- 2 OR Under (3.5) 1.18
- 2 OR Over (3.5) 2.38
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.15
- 1X and Over (1.5) 1.42
- 1X and Under (2.5) 2.00
- 1X and Over (2.5) 2.24
- 1X and Under (3.5) 1.44
- 1X and Over (3.5) 3.95
- 1X and Under (4.5) 1.21
- 1X and Over (4.5) 8.85
- X2 and Under (1.5) 6.70
- X2 and Over (1.5) 3.75
- X2 and Under (2.5) 3.45
- X2 and Over (2.5) 8.05
- X2 and Under (3.5) 2.93
- X2 and Over (3.5) 13.5
- X2 and Under (4.5) 2.55
- X2 and Over (4.5) 45
- 12 and Under (1.5) 4.50
- 12 and Over (1.5) 1.55
- 12 and Under (2.5) 2.56
- 12 and Over (2.5) 2.09
- 12 and Under (3.5) 1.59
- 12 and Over (3.5) 4.25
- 12 and Under (4.5) 1.35
- 12 and Over (4.5) 8.25
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Over (1.5) 1.84
- 1 and Under (1.5) 6.30
- 1 and Under (2.5) 3.30
- 1 and Over (2.5) 2.47
- 1 and Under (3.5) 2.03
- 1 and Over (3.5) 4.75
- 1 and Under (4.5) 1.68
- 1 and Over (4.5) 9.40