-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 10
- 4:3 51
- 4:2 51
- 4:1 51
- 4:0 51
- 3:2 47
- 3:1 33.5
- 3:0 47.5
- 2:1 12.5
- 2:0 18
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 9.60
- 0:4 51
- 0:3 22
- 0:2 10.5
- 0:1 7.95
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 36
- 1:4 51
- 1:3 20
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 10
- 1 and Over (1.5) 4.35
- 1 and Under (2.5) 6.60
- 1 and Over (2.5) 5.65
- 1 and Under (3.5) 4.00
- 1 and Over (3.5) 13
- 1 and Under (4.5) 3.50
- 1 and Over (4.5) 23
- X and Under (1.5) 11.5
- X and Over (1.5) 4.75
- X and Under (2.5) 4.45
- X and Over (2.5) 14.5
- X and Under (3.5) 4.45
- X and Over (3.5) 14.5
- X and Under (4.5) 3.55
- X and Over (4.5) 51
- 2 and Under (1.5) 7.95
- 2 and Over (1.5) 2.66
- 2 and Under (2.5) 4.60
- 2 and Over (2.5) 3.50
- 2 and Under (3.5) 2.76
- 2 and Over (3.5) 7.20
- 2 and Under (4.5) 2.34
- 2 and Over (4.5) 13.5
Corners Over/Under
$ -
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 21
- 0-2 / 1-2 / 0-3 / 1-3 3.50
- 0-0 / 1-1 / 0-1 / 1-0 2.24
- 0-3 / 1-3 / 2-3 8.30
- 0-1 / 0-2 / 1-2 3.15
- 0-0 / 1-1 4.45
- 2-2 / 3-3 / 4-4 14.5
- 2-2 / 2-3 / 3-2 / 3-3 8.75
- 2-0 / 2-1 / 3-0 / 3-1 5.45
- 1-4 / 2-4 / 3-4 32.5
- 1-0 / 2-0 / 2-1 4.35
- 4-1 / 4-2 / 4-3 51
- 4-0 / 0-4 / OTHER 22
- 3-0 / 3-1 / 3-2 14
- 4-0 / 4-1 / 4-2 / 4-3 44.5
- 4-4 / OTHER 41
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 7.50
- 1 + Gol 1-4 3.55
- 1 + Gol 1-3 4.05
- 1 + Gol 2-4 5.30
- 1 + Gol 1-2 6.65
- 1 + Gol 2-3 6.50
- 1 + Gol 1-5 3.20
- 1 + Gol 4-5 15.5
- 1 + Gol 3-5 6.10
- 1 + Gol 2-5 4.60
- X + Gol 4-5 17.5
- X + Gol 2-3 7.10
- X + Gol 1-4 5.05
- X + Gol 3-4 17.5
- X + Gol 2-5 5.05
- X + Gol 2-4 5.05
- X + Gol 1-3 7.10
- X + Gol 1-2 7.10
- X + Gol 3-5 17.5
- X + Gol 1-5 5.05
- 2 + Gol 1-3 2.78
- 2 + Gol 1-4 2.36
- 2 + Gol 2-3 4.25
- 2 + Gol 3-5 3.90
- 2 + Gol 1-2 4.60
- 2 + Gol 2-5 2.87
- 2 + Gol 4-5 8.85
- 2 + Gol 2-4 3.35
- 2 + Gol 1-5 2.14
- 2 + Gol 3-4 4.75
Double Chance and Multi Goal
$- 1X + Gol 2-4 2.62
- 1X + Gol 1-4 2.11
- 1X + Gol 3-5 4.55
- 1X + Gol 2-3 3.45
- 1X + Gol 1-3 2.58
- 1X + Gol 1-5 1.99
- 1X + Gol 2-5 2.43
- 1X + Gol 3-4 5.25
- 1X + Gol 4-5 8.30
- 1X + Gol 1-2 3.45
- X2 + Gol 2-4 2.04
- X2 + Gol 1-2 2.82
- X2 + Gol 4-5 5.90
- X2 + Gol 3-5 3.20
- X2 + Gol 1-3 2.02
- X2 + Gol 1-5 1.51
- X2 + Gol 2-5 1.86
- X2 + Gol 1-4 1.63
- X2 + Gol 3-4 3.75
- X2 + Gol 2-3 2.66
- 12 + Gol 2-4 2.07
- 12 + Gol 3-5 2.39
- 12 + Gol 1-2 2.75
- 12 + Gol 2-3 2.58
- 12 + Gol 3-4 2.93
- 12 + Gol 1-4 1.43
- 12 + Gol 1-5 1.30
- 12 + Gol 4-5 5.65
- 12 + Gol 1-3 1.66
- 12 + Gol 2-5 1.79
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 1.88
- 1 OR Over (1.5) 1.12
- 1 OR Under (2.5) 1.32
- 1 OR Over (2.5) 1.49
- 1 OR Under (3.5) 1.11
- 1 OR Over (3.5) 1.90
- X or Under (1.5) 1.96
- X or Over (1.5) 1.13
- X or Under (2.5) 1.53
- X or Over (2.5) 1.35
- X or Under (3.5) 1.13
- X or Over (3.5) 1.99
- 2 OR Under (1.5) 1.48
- 2 OR Over (1.5) 1.08
- 2 OR Under (2.5) 1.16
- 2 OR Over (2.5) 1.36
- 2 OR Under (3.5) 1.04
- 2 OR Over (3.5) 1.56
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 5.50
- 1X and Over (1.5) 2.28
- 1X and Under (2.5) 2.66
- 1X and Over (2.5) 4.10
- 1X and Under (3.5) 2.12
- 1X and Over (3.5) 6.90
- 1X and Under (4.5) 1.78
- 1X and Over (4.5) 18.5
- X2 and Under (1.5) 4.75
- X2 and Over (1.5) 1.73
- X2 and Under (2.5) 2.26
- X2 and Over (2.5) 2.85
- X2 and Under (3.5) 1.72
- X2 and Over (3.5) 4.85
- X2 and Under (4.5) 1.42
- X2 and Over (4.5) 11.5
- 12 and Under (1.5) 4.50
- 12 and Over (1.5) 1.66
- 12 and Under (2.5) 2.72
- 12 and Over (2.5) 2.19
- 12 and Under (3.5) 1.65
- 12 and Over (3.5) 4.60
- 12 and Under (4.5) 1.42
- 12 and Over (4.5) 8.55
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 10
- 1 and Over (1.5) 4.35
- 1 and Under (2.5) 6.60
- 1 and Over (2.5) 5.65
- 1 and Under (3.5) 4.00
- 1 and Over (3.5) 13
- 1 and Under (4.5) 3.50
- 1 and Over (4.5) 23