-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 1:0 9.10
- 6:1 51
- 6:0 51
- 5:2 51
- 5:1 51
- 5:0 51
- 3:0 42.5
- 3:1 32.5
- 3:2 49.5
- 4:0 51
- 4:1 51
- 4:2 51
- 4:3 51
- 2:1 12
- 2:0 16
- 1:2 10
- 0:4 51
- 0:3 25
- 0:2 11.5
- 0:1 7.70
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
- 0:5 51
- 2:4 51
- 3:4 51
- 2:3 41.5
- 1:4 51
- 1:3 22.5
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 9.10
- 1 and Over (1.5) 4.15
- 1 and Under (2.5) 5.90
- 1 and Over (2.5) 5.50
- 1 and Under (3.5) 3.65
- 1 and Over (3.5) 13
- 1 and Under (4.5) 3.25
- 1 and Over (4.5) 23.5
- X and Under (1.5) 10.5
- X and Over (1.5) 4.75
- X and Under (2.5) 4.15
- X and Over (2.5) 15.5
- X and Under (3.5) 4.15
- X and Over (3.5) 15.5
- X and Under (4.5) 3.40
- X and Over (4.5) 51
- 2 and Under (1.5) 7.70
- 2 and Over (1.5) 2.95
- 2 and Under (2.5) 4.60
- 2 and Over (2.5) 3.95
- 2 and Under (3.5) 2.84
- 2 and Over (3.5) 8.60
- 2 and Under (4.5) 2.45
- 2 and Over (4.5) 16.5
Corners Over/Under
$ -
Other
ANYTIME GOALSCORER
$FIRST GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 26
- 0-2 / 1-2 / 0-3 / 1-3 3.75
- 0-0 / 1-1 / 0-1 / 1-0 2.12
- 0-3 / 1-3 / 2-3 9.35
- 0-1 / 0-2 / 1-2 3.20
- 0-0 / 1-1 4.15
- 2-2 / 3-3 / 4-4 15.5
- 2-2 / 2-3 / 3-2 / 3-3 9.35
- 2-0 / 2-1 / 3-0 / 3-1 5.10
- 1-4 / 2-4 / 3-4 40
- 1-0 / 2-0 / 2-1 4.00
- 4-1 / 4-2 / 4-3 51
- 4-0 / 0-4 / OTHER 26
- 3-0 / 3-1 / 3-2 13.5
- 4-0 / 4-1 / 4-2 / 4-3 44
- 4-4 / OTHER 51
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 4-5 15
- 1 + Gol 3-5 5.90
- 1 + Gol 2-5 4.40
- 1 + Gol 1-4 3.25
- 1 + Gol 1-3 3.70
- 1 + Gol 1-5 2.99
- 1 + Gol 3-4 7.15
- 1 + Gol 2-3 6.10
- 1 + Gol 2-4 5.00
- 1 + Gol 1-2 5.95
- X + Gol 1-3 6.85
- X + Gol 1-2 6.85
- X + Gol 3-5 18
- X + Gol 1-5 5.00
- X + Gol 2-3 6.85
- X + Gol 1-4 5.00
- X + Gol 3-4 18
- X + Gol 2-5 5.00
- X + Gol 4-5 18
- X + Gol 2-4 5.00
- 2 + Gol 1-5 2.27
- 2 + Gol 1-3 2.86
- 2 + Gol 1-4 2.47
- 2 + Gol 3-4 5.20
- 2 + Gol 2-4 3.60
- 2 + Gol 4-5 10.5
- 2 + Gol 2-5 3.15
- 2 + Gol 1-2 4.60
- 2 + Gol 3-5 4.35
- 2 + Gol 2-3 4.50
Double Chance and Multi Goal
$- 1X + Gol 1-4 2.01
- 1X + Gol 2-4 2.52
- 1X + Gol 1-2 3.20
- 1X + Gol 3-5 4.50
- 1X + Gol 2-3 3.25
- 1X + Gol 1-3 2.41
- 1X + Gol 1-5 1.90
- 1X + Gol 2-5 2.35
- 1X + Gol 3-4 5.15
- 1X + Gol 4-5 8.40
- X2 + Gol 3-5 3.55
- X2 + Gol 2-3 2.73
- X2 + Gol 4-5 6.65
- X2 + Gol 2-4 2.13
- X2 + Gol 1-2 2.79
- X2 + Gol 1-3 2.04
- X2 + Gol 1-5 1.57
- X2 + Gol 3-4 4.10
- X2 + Gol 2-5 1.96
- X2 + Gol 1-4 1.68
- 12 + Gol 2-3 2.60
- 12 + Gol 1-2 2.62
- 12 + Gol 2-4 2.12
- 12 + Gol 3-5 2.51
- 12 + Gol 3-4 3.05
- 12 + Gol 2-5 1.85
- 12 + Gol 1-4 1.42
- 12 + Gol 1-5 1.31
- 12 + Gol 4-5 6.20
- 12 + Gol 1-3 1.63
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Over (1.5) 1.14
- 1 OR Under (1.5) 1.76
- 1 OR Under (2.5) 1.26
- 1 OR Over (2.5) 1.52
- 1 OR Under (3.5) 1.08
- 1 OR Over (3.5) 1.91
- X or Over (1.5) 1.15
- X or Under (1.5) 1.87
- X or Under (2.5) 1.47
- X or Over (2.5) 1.37
- X or Under (3.5) 1.10
- X or Over (3.5) 2.04
- 2 OR Over (1.5) 1.11
- 2 OR Under (1.5) 1.51
- 2 OR Under (2.5) 1.16
- 2 OR Over (2.5) 1.42
- 2 OR Under (3.5) 1.04
- 2 OR Over (3.5) 1.66
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 4.90
- 1X and Over (1.5) 2.24
- 1X and Under (2.5) 2.45
- 1X and Over (2.5) 4.10
- 1X and Under (3.5) 1.97
- 1X and Over (3.5) 7.10
- 1X and Under (4.5) 1.68
- 1X and Over (4.5) 19.5
- X2 and Under (1.5) 4.45
- X2 and Over (1.5) 1.84
- X2 and Under (2.5) 2.21
- X2 and Over (2.5) 3.20
- X2 and Under (3.5) 1.70
- X2 and Over (3.5) 5.55
- X2 and Under (4.5) 1.44
- X2 and Over (4.5) 14
- 12 and Under (1.5) 4.20
- 12 and Over (1.5) 1.74
- 12 and Under (2.5) 2.60
- 12 and Over (2.5) 2.31
- 12 and Under (3.5) 1.62
- 12 and Over (3.5) 5.15
- 12 and Under (4.5) 1.41
- 12 and Over (4.5) 9.75
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 9.10
- 1 and Over (1.5) 4.15
- 1 and Under (2.5) 5.90
- 1 and Over (2.5) 5.50
- 1 and Under (3.5) 3.65
- 1 and Over (3.5) 13
- 1 and Under (4.5) 3.25
- 1 and Over (4.5) 23.5