-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 16.5
- 4:3 51
- 4:2 51
- 4:1 51
- 4:0 51
- 3:2 39
- 3:1 36.5
- 3:0 51
- 2:1 14.5
- 2:0 27
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 8.80
- 0:4 33.5
- 0:3 16
- 0:2 10.5
- 0:1 10
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 24
- 1:4 29.5
- 1:3 14
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 16.5
- 1 and Over (1.5) 4.95
- 1 and Under (2.5) 10
- 1 and Over (2.5) 6.05
- 1 and Under (3.5) 5.55
- 1 and Over (3.5) 12
- 1 and Under (4.5) 4.75
- 1 and Over (4.5) 19
- X and Under (1.5) 19
- X and Over (1.5) 5.00
- X and Under (2.5) 5.95
- X and Over (2.5) 12
- X and Under (3.5) 5.95
- X and Over (3.5) 12
- X and Under (4.5) 4.30
- X and Over (4.5) 51
- 2 and Under (1.5) 10
- 2 and Over (1.5) 1.97
- 2 and Under (2.5) 5.10
- 2 and Over (2.5) 2.40
- 2 and Under (3.5) 2.73
- 2 and Over (3.5) 4.10
- 2 and Under (4.5) 2.17
- 2 and Over (4.5) 6.80
Corners Over/Under
$ -
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 11.5
- 0-2 / 1-2 / 0-3 / 1-3 2.96
- 0-0 / 1-1 / 0-1 / 1-0 3.05
- 0-3 / 1-3 / 2-3 5.80
- 0-1 / 0-2 / 1-2 3.25
- 0-0 / 1-1 5.95
- 2-2 / 3-3 / 4-4 12
- 2-2 / 2-3 / 3-2 / 3-3 6.80
- 2-0 / 2-1 / 3-0 / 3-1 6.85
- 1-4 / 2-4 / 3-4 17
- 1-0 / 2-0 / 2-1 6.00
- 4-1 / 4-2 / 4-3 51
- 4-0 / 0-4 / OTHER 11.5
- 3-0 / 3-1 / 3-2 15
- 4-0 / 4-1 / 4-2 / 4-3 42
- 4-4 / OTHER 17.5
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 8.85
- 1 + Gol 1-4 4.75
- 1 + Gol 1-3 5.60
- 1 + Gol 2-4 6.70
- 1 + Gol 1-2 10.5
- 1 + Gol 2-3 8.45
- 1 + Gol 1-5 4.15
- 1 + Gol 4-5 15.5
- 1 + Gol 3-5 6.80
- 1 + Gol 2-5 5.50
- X + Gol 4-5 15.5
- X + Gol 2-3 8.55
- X + Gol 1-4 5.50
- X + Gol 3-4 15.5
- X + Gol 2-5 5.50
- X + Gol 2-4 5.50
- X + Gol 1-3 8.55
- X + Gol 1-2 8.55
- X + Gol 3-5 15.5
- X + Gol 1-5 5.50
- 2 + Gol 1-3 2.76
- 2 + Gol 1-4 2.19
- 2 + Gol 2-3 3.75
- 2 + Gol 3-5 2.84
- 2 + Gol 1-2 5.15
- 2 + Gol 2-5 2.26
- 2 + Gol 4-5 5.45
- 2 + Gol 2-4 2.75
- 2 + Gol 1-5 1.85
- 2 + Gol 3-4 3.70
Double Chance and Multi Goal
$- 1X + Gol 2-4 3.05
- 1X + Gol 1-4 2.58
- 1X + Gol 3-5 4.75
- 1X + Gol 2-3 4.30
- 1X + Gol 1-3 3.40
- 1X + Gol 1-5 2.38
- 1X + Gol 2-5 2.77
- 1X + Gol 3-4 5.60
- 1X + Gol 4-5 7.75
- 1X + Gol 1-2 4.70
- X2 + Gol 2-4 1.86
- X2 + Gol 1-2 3.25
- X2 + Gol 4-5 4.05
- X2 + Gol 3-5 2.40
- X2 + Gol 1-3 2.11
- X2 + Gol 1-5 1.39
- X2 + Gol 2-5 1.61
- X2 + Gol 1-4 1.57
- X2 + Gol 3-4 3.00
- X2 + Gol 2-3 2.62
- 12 + Gol 2-4 1.97
- 12 + Gol 3-5 2.03
- 12 + Gol 1-2 3.50
- 12 + Gol 2-3 2.61
- 12 + Gol 3-4 2.62
- 12 + Gol 1-4 1.51
- 12 + Gol 1-5 1.30
- 12 + Gol 4-5 4.10
- 12 + Gol 1-3 1.87
- 12 + Gol 2-5 1.61
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 2.45
- 1 OR Over (1.5) 1.05
- 1 OR Under (2.5) 1.63
- 1 OR Over (2.5) 1.34
- 1 OR Under (3.5) 1.28
- 1 OR Over (3.5) 1.72
- X or Under (1.5) 2.45
- X or Over (1.5) 1.06
- X or Under (2.5) 1.87
- X or Over (2.5) 1.23
- X or Over (3.5) 1.75
- X or Under (3.5) 1.28
- 2 OR Under (1.5) 1.40
- 2 OR Under (2.5) 1.17
- 2 OR Over (2.5) 1.19
- 2 OR Under (3.5) 1.06
- 2 OR Over (3.5) 1.32
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 8.85
- 1X and Over (1.5) 2.51
- 1X and Under (2.5) 3.80
- 1X and Over (2.5) 4.05
- 1X and Under (3.5) 2.89
- 1X and Over (3.5) 6.05
- 1X and Under (4.5) 2.26
- 1X and Over (4.5) 14.5
- X2 and Under (1.5) 6.65
- X2 and Over (1.5) 1.42
- X2 and Under (2.5) 2.77
- X2 and Over (2.5) 2.02
- X2 and Under (3.5) 1.89
- X2 and Over (3.5) 3.05
- X2 and Under (4.5) 1.45
- X2 and Over (4.5) 6.10
- 12 and Under (1.5) 6.25
- 12 and Over (1.5) 1.42
- 12 and Under (2.5) 3.45
- 12 and Over (2.5) 1.74
- 12 and Under (3.5) 1.85
- 12 and Over (3.5) 3.05
- 12 and Under (4.5) 1.50
- 12 and Over (4.5) 5.05
GG/NG and Goals Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 16.5
- 1 and Over (1.5) 4.95
- 1 and Under (2.5) 10
- 1 and Over (2.5) 6.05
- 1 and Under (3.5) 5.55
- 1 and Over (3.5) 12
- 1 and Under (4.5) 4.75
- 1 and Over (4.5) 19