-
Main
Double Chance
$Goals Over/Under
$1st Half - 1X2
$Correct Score
$- 5:1 51
- 5:0 51
- 1:0 9.50
- 4:3 51
- 4:2 51
- 4:1 51
- 4:0 51
- 3:2 38.5
- 3:1 25.5
- 3:0 34
- 2:1 11
- 2:0 14.5
- 6:1 51
- 6:0 51
- 5:2 51
- 1:2 10.5
- 0:4 51
- 0:3 29
- 0:2 13
- 0:1 9.00
- 0:5 51
- 3:4 51
- 2:4 51
- 2:3 36.5
- 1:4 51
- 1:3 23
- 0:6 51
- 1:6 51
- 1:5 51
- 2:5 51
Draw No Bet
$Virtual FootballOddType.EuropeanHandicaps
$1X2 and Goals Over/Under
$- 1 and Under (1.5) 9.50
- 1 and Over (1.5) 3.45
- 1 and Under (2.5) 5.80
- 1 and Over (2.5) 4.45
- 1 and Under (3.5) 3.45
- 1 and Over (3.5) 9.30
- 1 and Under (4.5) 2.97
- 1 and Over (4.5) 17
- X and Under (1.5) 12.5
- X and Over (1.5) 4.65
- X and Under (2.5) 4.50
- X and Over (2.5) 13.5
- X and Under (3.5) 4.50
- X and Over (3.5) 13.5
- X and Under (4.5) 3.55
- X and Over (4.5) 51
- 2 and Under (1.5) 9.00
- 2 and Over (1.5) 3.10
- 2 and Under (2.5) 5.40
- 2 and Over (2.5) 4.05
- 2 and Under (3.5) 3.20
- 2 and Over (3.5) 8.35
- 2 and Under (4.5) 2.73
- 2 and Over (4.5) 15
Corners Over/Under
$ -
Other
1X2 and Goals Over/Under
$- 1 and Under (1.5) 9.50
- 1 and Over (1.5) 3.45
- 1 and Under (2.5) 5.80
- 1 and Over (2.5) 4.45
- 1 and Under (3.5) 3.45
- 1 and Over (3.5) 9.30
- 1 and Under (4.5) 2.97
- 1 and Over (4.5) 17
-
Other
FIRST GOALSCORER
$ANYTIME GOALSCORER
$Virtual FootballOddType.3-wayOdds
$1st Half - Corners Over/Under
$Corners 1X2
$1st Half - Corners 1X2
$1st Half - Goals Over/Under
$Home to win both halves?
$Home To Win Either Half?
$Home to score in both halves?
$Away to win both halves?
$Away To Win Either Half?
$Away to score in both halves?
$Away Team - Goals Over/Under
$Home Team - Goals Over/Under
$Multi Goal
$Home Team - Multi Goal
$Away Team - Multi Goal
$Double Chance and GG/NG
$Multi Correct Score
$- 0-4 / 1-4 / 2-4 / 3-4 26
- 0-2 / 1-2 / 0-3 / 1-3 4.05
- 0-0 / 1-1 / 0-1 / 1-0 2.31
- 0-3 / 1-3 / 2-3 9.60
- 0-1 / 0-2 / 1-2 3.60
- 0-0 / 1-1 4.50
- 2-2 / 3-3 / 4-4 13.5
- 2-2 / 2-3 / 3-2 / 3-3 8.05
- 2-0 / 2-1 / 3-0 / 3-1 4.45
- 1-4 / 2-4 / 3-4 37
- 1-0 / 2-0 / 2-1 3.85
- 4-1 / 4-2 / 4-3 42
- 4-0 / 0-4 / OTHER 22.5
- 3-0 / 3-1 / 3-2 10.5
- 4-0 / 4-1 / 4-2 / 4-3 30
- 4-4 / OTHER 40.5
1X2 15min
$Score In First 5 Min?
$Score In First 10 Min?
$Score In First 15 Min?
$1X2 and Multi Goal
$- 1 + Gol 3-4 6.00
- 1 + Gol 1-4 3.00
- 1 + Gol 1-3 3.50
- 1 + Gol 2-4 4.35
- 1 + Gol 1-2 5.85
- 1 + Gol 2-3 5.40
- 1 + Gol 1-5 2.68
- 1 + Gol 4-5 11.5
- 1 + Gol 3-5 4.85
- 1 + Gol 2-5 3.70
- X + Gol 4-5 16.5
- X + Gol 2-3 7.05
- X + Gol 1-4 4.95
- X + Gol 3-4 16.5
- X + Gol 2-5 4.95
- X + Gol 2-4 4.95
- X + Gol 1-3 7.05
- X + Gol 1-2 7.05
- X + Gol 3-5 16.5
- X + Gol 1-5 4.95
- 2 + Gol 1-3 3.20
- 2 + Gol 1-4 2.75
- 2 + Gol 2-3 4.90
- 2 + Gol 3-5 4.45
- 2 + Gol 1-2 5.45
- 2 + Gol 2-5 3.35
- 2 + Gol 4-5 10
- 2 + Gol 2-4 3.90
- 2 + Gol 1-5 2.46
- 2 + Gol 3-4 5.50
Double Chance and Multi Goal
$- 1X + Gol 2-4 2.32
- 1X + Gol 1-4 1.89
- 1X + Gol 3-5 3.80
- 1X + Gol 2-3 3.10
- 1X + Gol 1-3 2.34
- 1X + Gol 1-5 1.76
- 1X + Gol 2-5 2.15
- 1X + Gol 3-4 4.45
- 1X + Gol 4-5 6.80
- 1X + Gol 1-2 3.25
- X2 + Gol 2-4 2.22
- X2 + Gol 1-2 3.10
- X2 + Gol 4-5 6.35
- X2 + Gol 3-5 3.50
- X2 + Gol 1-3 2.24
- X2 + Gol 1-5 1.66
- X2 + Gol 2-5 2.03
- X2 + Gol 1-4 1.79
- X2 + Gol 3-4 4.15
- X2 + Gol 2-3 2.92
- 12 + Gol 2-4 2.08
- 12 + Gol 3-5 2.34
- 12 + Gol 1-2 2.85
- 12 + Gol 2-3 2.59
- 12 + Gol 3-4 2.89
- 12 + Gol 1-4 1.45
- 12 + Gol 1-5 1.31
- 12 + Gol 4-5 5.45
- 12 + Gol 1-3 1.69
- 12 + Gol 2-5 1.78
1X2 10min
$1X2 Halftime/FullTime
$1X2 or Goals Over/Under
$- 1 OR Under (1.5) 1.73
- 1 OR Over (1.5) 1.09
- 1 OR Under (2.5) 1.27
- 1 OR Over (2.5) 1.41
- 1 OR Under (3.5) 1.10
- 1 OR Over (3.5) 1.72
- X or Under (1.5) 1.99
- X or Over (1.5) 1.12
- X or Under (2.5) 1.56
- X or Over (2.5) 1.33
- X or Under (3.5) 1.14
- X or Over (3.5) 1.95
- 2 OR Under (1.5) 1.64
- 2 OR Over (1.5) 1.09
- 2 OR Under (2.5) 1.24
- 2 OR Over (2.5) 1.38
- 2 OR Under (3.5) 1.08
- 2 OR Over (3.5) 1.66
1X2 or GG/NG
$1X2 and GG/NG
$Double Chance and Goals Over/Under
$- 1X and Under (1.5) 5.40
- 1X and Over (1.5) 2.00
- 1X and Under (2.5) 2.56
- 1X and Over (2.5) 3.35
- 1X and Under (3.5) 1.98
- 1X and Over (3.5) 5.60
- 1X and Under (4.5) 1.63
- 1X and Over (4.5) 14
- X2 and Under (1.5) 5.25
- X2 and Over (1.5) 1.88
- X2 and Under (2.5) 2.47
- X2 and Over (2.5) 3.10
- X2 and Under (3.5) 1.89
- X2 and Over (3.5) 5.20
- X2 and Under (4.5) 1.56
- X2 and Over (4.5) 12.5
- 12 and Under (1.5) 4.65
- 12 and Over (1.5) 1.64
- 12 and Under (2.5) 2.82
- 12 and Over (2.5) 2.14
- 12 and Under (3.5) 1.67
- 12 and Over (3.5) 4.45
- 12 and Under (4.5) 1.43
- 12 and Over (4.5) 8.05
GG/NG and Goals Over/Under
$